Canadian Commerce Guide
Canadian Sales Tax & Duty Guide for POD Stores
Understanding GST, HST, PST, and QST sales tax collection rules when drop-shipping print-on-demand products to customers across Canada.
How Sales Tax Works for Canadian POD Stores
When drop-shipping products in Canada, sales tax obligations depend on where your buyer lives (Destination Rate) and whether your supplier fulfills from a domestic Canadian plant or ships cross-border from the US.
Quick Tax Summary
- • ON, NB, NS, PE, NL: Harmonized Sales Tax (13% - 15% HST)
- • BC, SK, MB: GST (5%) + Provincial PST/RST (6% - 7%)
- • QC: GST (5%) + QST (9.975%) = 14.975%
- • AB, YT, NT, NU: 5% GST Only
2026 Provincial Sales Tax Matrix
| Province / Territory | Tax Structure | Combined Tax Rate | Drop-Shipping Notes |
|---|---|---|---|
| Ontario (ON) | 13% HST | 13% | Combined Harmonized Sales Tax collected at checkout. |
| British Columbia (BC) | 5% GST + 7% PST | 12% | GST collected federally; PST collected for BC buyers. |
| Quebec (QC) | 5% GST + 9.975% QST | 14.975% | QST applies to drop-shipped orders delivered to Quebec addresses. |
| Alberta (AB) | 5% GST | 5% | No provincial sales tax; only federal 5% GST. |
| Nova Scotia (NS) | 15% HST | 15% | Standard 15% HST for Atlantic Canada. |
| New Brunswick (NB) | 15% HST | 15% | 15% HST collected at checkout. |
| Newfoundland and Labrador (NL) | 15% HST | 15% | 15% HST applies to all drop-shipped orders. |
| Prince Edward Island (PE) | 15% HST | 15% | 15% HST applies. |
| Manitoba (MB) | 5% GST + 7% RST | 12% | Retail Sales Tax (RST) applies to end-consumer sales. |
| Saskatchewan (SK) | 5% GST + 6% PST | 11% | PST registration required for regular sellers. |
| Yukon (YT) | 5% GST | 5% | Territorial sales tax: 5% GST only. |
| Northwest Territories (NT) | 5% GST | 5% | 5% GST only. |
| Nunavut (NU) | 5% GST | 5% | 5% GST only. |
Calculate Order Sales Tax Instantly
Use our interactive Sales Tax Calculator to calculate exact tax amounts for any order total across all 13 provinces.